Motorola TLK 150 Mobile Two-Way Radio
₹1.00
Get your team up and running quickly. Combine the broad coverage of a nationwide cellular network with the ease of two-way radio communications.
Safely operate while driving with one button push-to-talk. Manage talk groups and subscriptions in real time. Increase coverage, connections, and productivity without expanding infrastructure.
You can even use the TLK 150 with your current compatible MOTOTRBO systems, LMR and smartphones. There’s no costly or time-consuming FCC or spectrum licensing, or manual programming required.
- Description
- Reviews (0)
- Key Features
Description
| General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | 4G LTE, 3G | |||||||||||||||||||||||||||||||||
| Channel Capacity | 96 channels | |||||||||||||||||||||||||||||||||
| Contact List | 300 contacts | |||||||||||||||||||||||||||||||||
| Dimensions (H × W × L) | 6.65 × 1.73 × 3.66 in (169 × 44 × 93 mm) | |||||||||||||||||||||||||||||||||
| Weight | 1.41 lbs. | |||||||||||||||||||||||||||||||||
| Voice Codec | OPUS | |||||||||||||||||||||||||||||||||
| Wi-Fi | 802.11 a/b/g/n, 2.4 GHz / 5.0 GHz | |||||||||||||||||||||||||||||||||
| Bluetooth | Bluetooth v4.2 BR/EDR + BLE | |||||||||||||||||||||||||||||||||
| GPS | GNSS / A-GPS (GPS, GLONASS, Galileo, BeiDou) | |||||||||||||||||||||||||||||||||
| IP Rating | IP54 (IEC 60529) | |||||||||||||||||||||||||||||||||
| Apps Supported | Powered by WAVE | |||||||||||||||||||||||||||||||||
| Antennas | LTE antennas: External GNSS antenna: External Wi-Fi/Bluetooth antenna: Internal |
|||||||||||||||||||||||||||||||||
| Connectors | Front: RJ45 connector for wired mobile microphone Back: Antenna SMA connectors Back: 20-pin MAP connector for other accessories |
|||||||||||||||||||||||||||||||||
| Rated Audio | 4 W (internal) 16 W (external, 4 ohms) |
|||||||||||||||||||||||||||||||||
| Audio Distortion at Rated Audio | 3% (typical) | |||||||||||||||||||||||||||||||||
| Environmental Specifications | ||||||||||||||||||||||||||||||||||
| Operating Temperature | -4°F to +140°F (-20°C to +60°C) | |||||||||||||||||||||||||||||||||
| Storage Temperature | -40°F to +185°F (-40°C to +85°C) | |||||||||||||||||||||||||||||||||
| Thermal Shock | Per MIL-STD 810 | |||||||||||||||||||||||||||||||||
| Humidity | Per MIL-STD 810 | |||||||||||||||||||||||||||||||||
| Electrostatic Discharge (ESD) | IEC 61000-4-2, Level 4 | |||||||||||||||||||||||||||||||||
| Dust and Water Intrusion | IEC 60529 – IP54 Cat 2 | |||||||||||||||||||||||||||||||||
| Packaging Test | Per MIL-STD 810 | |||||||||||||||||||||||||||||||||
| Applicable U.S. Military Specification Ratings | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Be the first to review “Motorola TLK 150 Mobile Two-Way Radio”
-
4G LTE and 3G Connectivity for wide-area push-to-talk communication.
-
WAVE Platform Integration for reliable team communication.
-
96 Channels to organize communication groups.
-
300-Contact Capacity for convenient contact management.
-
Powerful Audio Output with 4 W internal and 16 W external audio.
-
Wi-Fi Connectivity supporting 2.4 GHz and 5 GHz bands.
-
Bluetooth 4.2 with BR/EDR and BLE support.
-
GNSS Location Support with GPS, GLONASS, Galileo, BeiDou, and A-GPS.
-
External LTE and GNSS Antennas for cellular connectivity and location tracking.
-
IP54 Protection against dust and water ingress.
-
Rugged Environmental Performance tested against applicable MIL-STD 810G specifications.
-
Flexible Accessory Connectivity through RJ45, SMA antenna connectors, and a 20-pin MAP connector.








Reviews
There are no reviews yet.