Mototrbo XiR P6600 Series Digital Two-way Portable Radios
₹1.00
The Motorola XiR P6600 Series digital two-way radios deliver reliable communication, clear digital audio, and flexible analog/digital operation. Available in VHF and UHF variants, these rugged radios offer dependable performance, multiple channel options, and durable construction for demanding environments such as security, manufacturing, construction, and industrial operations.
- Description
- Reviews (0)
- Key Features
Description
| Motorola XiR P6600 Series Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | P6620 VHF | P6620 UHF | P6600 VHF | P6600 UHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Type | Display model | Non-display model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 136–174 MHz | 403–527 MHz | 136–174 MHz | 403–527 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Capacity | 256 channels | 256 channels | 16 channels | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 7.5 V nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | ABZ99FT3088 | ABZ99FT4089 | ABZ99FT3088 | ABZ99FT4089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC ID | 109AB-99FT3088 | 109AB-99FT4089 | 109AB-99FT3088 | 109AB-99FT4089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core NiMH Battery (1300 mAh) | 122 × 56 × 39.4 mm 375 g |
122 × 56 × 39.4 mm 355 g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPRES High-Capacity Li-Ion Battery (2150 mAh) | 122 × 56 × 41.7 mm 305 g |
122 × 56 × 41.7 mm 285 g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPRES Slim Li-Ion Battery (1500 mAh) | 122 × 56 × 36.4 mm 285 g |
122 × 56 × 36.4 mm 265 g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Slim Li-Ion Battery (1500 mAh) | 122 × 56 × 36.4 mm 285 g |
122 × 56 × 36.4 mm 265 g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core NiMH 1300 mAh | Analog: 7 hours | Digital: 10 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPRES / Core Slim Li-Ion 1500 mAh | Analog: 8 hours | Digital: 11.5 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPRES High-Capacity Li-Ion 2150 mAh | Analog: 11.5 hours | Digital: 16.5 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Spacing | 12.5 / 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability | ±0.5 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Sensitivity (12 dB SINAD) | 0.3 µV; 0.22 µV typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Sensitivity | 0.25 µV; 0.19 µV typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermodulation (TIA603D) | 70 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjacent Channel Selectivity (TIA603A) | 60 dB at 12.5 kHz / 70 dB at 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjacent Channel Selectivity (TIA603D) | 45 dB at 12.5 kHz / 70 dB at 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spurious Rejection (TIA603D) | 70 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Audio | 0.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Distortion at Rated Audio | 5%; 3% typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hum and Noise | -40 dB at 12.5 kHz / -45 dB at 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Response | TIA603D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conducted Spurious Emission | -57 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Spacing | 12.5 / 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability | ±0.5 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Power Output | 1 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Power Output | 5 W | 4 W | 5 W | 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Limiting | ±2.5 kHz at 12.5 kHz spacing / ±5.0 kHz at 25 kHz spacing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM Hum and Noise | -40 dB at 12.5 kHz / -45 dB at 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conducted/Radiated Emissions | -36 dBm below 1 GHz / -30 dBm above 1 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjacent Channel Power | 60 dB at 12.5 kHz / 70 dB at 25 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Response | TIA603D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Distortion | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Modulation | 4FSK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Vocoder | AMBE+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Data (12.5 kHz) | 7K60F1D and 7K60FXD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Voice (12.5 kHz) | 7K60F1E and 7K60FXE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice and Data Combination (12.5 kHz) | 7K60F1W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Standards (MIL-STD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Battery life figures are average estimates at a 5/5/90 duty cycle, with carrier squelch and the transmitter set to high power. Actual performance may vary with usage and conditions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be the first to review “Mototrbo XiR P6600 Series Digital Two-way Portable Radios”
-
Digital and Analog Operation for flexible communication and migration from analog systems to digital.
-
VHF and UHF Frequency Options to suit different communication requirements.
-
Up to 256 Channels on the XiR P6620 display model.
-
16 Channels on the XiR P6600 non-display model.
-
High Transmit Power of up to 5 W for VHF and 4 W for UHF.
-
Clear Digital Audio powered by AMBE+2 vocoder technology.
-
Long Battery Life with compatible battery options offering up to 16.5 hours in digital mode under specified conditions.
-
Multiple Battery Options including slim and high-capacity Li-Ion batteries.
-
Rugged Construction designed for demanding working environments.
-
MIL-STD Compliance tested against applicable military environmental standards.
-
Compact and Lightweight Design for comfortable daily use.
-
Flexible Channel Configuration to support different teams and communication groups.
-
ETSI DMR Compliance supporting digital voice and data communication.








Reviews
There are no reviews yet.