Motorola
TLK 100
₹1.00
The Motorola TLK 100 is a compact, rugged push-to-talk radio designed for reliable team communication over 4G LTE networks. Powered by the WAVE platform, it enables wide-area communication with clear digital audio, GPS location support, Bluetooth connectivity, and a durable design suited for demanding work environments.
- Description
- Reviews (0)
- Key Features
Description
| General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | 4G LTE | |||||||||||||||||||||||||||||||||
| Channel Capacity | 8 channels (expandable to 96 channels) | |||||||||||||||||||||||||||||||||
| Contact List | 300 contacts | |||||||||||||||||||||||||||||||||
| Dimensions Without Antenna (H × W × L) | 5.17 × 2.31 × 0.87 in (131.3 × 58.6 × 22.15 mm) | |||||||||||||||||||||||||||||||||
| Dimensions With Antenna (H × W × L) | 6.65 × 2.31 × 0.87 in (168.9 × 58.6 × 22.15 mm) | |||||||||||||||||||||||||||||||||
| Weight With Battery | 5.86 oz (166 g) | |||||||||||||||||||||||||||||||||
| Battery Capacity | 3.7 V nominal, 2300 mAh Li-Ion battery (PMNN4468A) | |||||||||||||||||||||||||||||||||
| Operating Hours | Up to 18 hours at a 5:5:90 duty cycle1 | |||||||||||||||||||||||||||||||||
| Voice Codec | OPUS | |||||||||||||||||||||||||||||||||
| Bluetooth | Version 4.2, Bluetooth Low Energy (BLE) | |||||||||||||||||||||||||||||||||
| GPS | GNSS / A-GNSS (GPS, GLONASS, Galileo, BeiDou) | |||||||||||||||||||||||||||||||||
| Wi-Fi | 802.11 a/b/g/n, 2.4 GHz / 5.0 GHz | |||||||||||||||||||||||||||||||||
| SIM Card | Embedded MFF2 UICC | |||||||||||||||||||||||||||||||||
| IP Rating | IP54 (IEC 60529) | |||||||||||||||||||||||||||||||||
| Applications Supported | Powered by WAVE | |||||||||||||||||||||||||||||||||
| Encryption | AES-256 | |||||||||||||||||||||||||||||||||
| Environmental Specifications | ||||||||||||||||||||||||||||||||||
| Operating Temperature | Radio: -4°F to +140°F (-20°C to +60°C) With battery: -4°F to +140°F (-20°C to +60°C) |
|||||||||||||||||||||||||||||||||
| Storage Temperature | -40°F to +185°F (-40°C to +85°C) | |||||||||||||||||||||||||||||||||
| Thermal Shock | Per MIL-STD | |||||||||||||||||||||||||||||||||
| Humidity | Per MIL-STD | |||||||||||||||||||||||||||||||||
| Electrostatic Discharge (ESD) | IEC 61000-4-2, Level 4 | |||||||||||||||||||||||||||||||||
| Dust and Water Intrusion | IEC 60529 – IP54 Category 2 | |||||||||||||||||||||||||||||||||
| Packaging Test | Per MIL-STD | |||||||||||||||||||||||||||||||||
| Applicable U.S. Military Specification Ratings | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| 1. Battery Life | Actual battery life may vary depending on usage and operating conditions. | |||||||||||||||||||||||||||||||||
Be the first to review “Motorola
TLK 100”
-
4G LTE and 3G Connectivity for wide-area communication over cellular networks.
-
WAVE PTX Integration for push-to-talk communication between distributed teams.
-
96 Channels for organizing communication groups.
-
1,000-Contact Capacity for convenient contact management.
-
Long Battery Life with up to 18 hours of operation under the specified 5:5:90 duty cycle.
-
2500 mAh Li-Ion Battery for dependable daily operation.
-
Wi-Fi Connectivity supporting 2.4 GHz and 5 GHz bands.
-
Bluetooth 4.2 with BR/EDR and BLE support.
-
GNSS Location Tracking supporting GPS, GLONASS, Galileo, BeiDou, and A-GNSS.
-
AES-256 Encryption for secure communications.
-
Clear Digital Audio using AMR-WB and OPUS voice codecs.
-
Powerful Audio Output rated at 1 W, with a maximum output of 2.5 W.
-
IP67 Protection against dust and water immersion.
-
USB Type-C Charging for convenient charging.
-
Voice and Audio Accessory Support through a mechanically locked 2.5 mm audio jack.
-
Rugged Construction designed to meet applicable MIL-STD-810 environmental testing requirements.








Reviews
There are no reviews yet.