Hytera HP 708
₹1.00
The Hytera HP708 is a rugged, professional digital two-way radio designed for reliable communication in demanding environments. Featuring AI-based noise cancellation, loud and clear audio, IP68 dust and water protection, and long-lasting battery performance, it is ideal for security, manufacturing, construction, and industrial operations.
- Description
- Reviews (0)
- Key Features
Description
| General Specifications | |
|---|---|
| Frequency Range | 446–446.2 MHz |
| Channel Capacity | 1024 |
| Zone Capacity | 64 |
| Zone Channel | 256 |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz |
| Operating Voltage | 7.4 V (Rated) |
| Battery | 2850 mAh Li-ion anti-counterfeit battery |
| Frequency Stability | ±0.5 ppm |
| Antenna Impedance | 50 Ω |
| Display (HP70X UL913) | 0.91-inch OLED |
| Display (HP78X UL913) | 2.4-inch LCD, 320 × 240 pixels, 262,000 colours |
| Bluetooth | BT 5.0 BLE + EDR |
| Anti-Explosion Levels | Class I, II, III, Division 1, Groups C–G, T4, -30°C to 60°C; Class I, Division 2, Groups A–D, T4, -30°C to 60°C |
| Transmitter Specifications | |
| RF Power Output | 0.5 W |
| FM Modulation | 11K0F3E @ 12.5 kHz; 14K0F3E @ 20 kHz; 16K0F3E @ 25 kHz |
| 4FSK Digital Modulation | 12.5 kHz Data Only: 7K60FXD |
| Conducted/Radiated Emission | -36 dBm below 1 GHz; -30 dBm above 1 GHz |
| Modulation Limiting | ±2.5 kHz @ 12.5 kHz; ±4.0 kHz @ 20 kHz; ±5.0 kHz @ 25 kHz |
| FM Hum & Noise | 40 dB @ 12.5 kHz; 43 dB @ 20 kHz; 45 dB @ 25 kHz |
| Adjacent Channel Power | 60 dB @ 12.5 kHz; 70 dB @ 20/25 kHz |
| Audio Response | +1 to -3 dB |
| Audio Distortion | ≤3% |
| Digital Vocoder Type | AMBE+2T |
| Digital Protocol | ETSI-TS102 361-1, -2, -3 |
| Environmental Specifications | |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| ESD Protection | IEC 61000-4-2 (Level 4); ±8 kV contact, ±15 kV air |
| Dust and Water Intrusion | IEC 60529 IP68 |
| Humidity | MIL-STD-810G |
| Shock and Vibration | MIL-STD-810G |
| Receiver Specifications | |
| Analogue Sensitivity | 0.16 µV (Typical), 12 dB SINAD |
| Digital Sensitivity | 0.18 µV at BER 5% |
| Selectivity (TIA-603) | 60 dB @ 12.5 kHz; 70 dB @ 20/25 kHz |
| Selectivity (ETSI) | 60 dB @ 12.5 kHz; 70 dB @ 20/25 kHz |
| Intermodulation (TIA-603) | 70 dB @ 12.5/20/25 kHz |
| Intermodulation (ETSI) | 65 dB @ 12.5/20/25 kHz |
| Spurious Rejection (TIA-603) | 70 dB @ 12.5/20/25 kHz |
| Spurious Rejection (ETSI) | 70 dB @ 12.5/20/25 kHz |
| Blocking (TIA-603) | 80 dB |
| Blocking (ETSI) | 84 dB |
| Hum and Noise | 40 dB @ 12.5 kHz; 43 dB @ 20 kHz; 45 dB @ 25 kHz |
| Rated Audio Power Output | 0.5 W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1 to -3 dB |
| Rated Audio Distortion (as provided) | <-57 dBm |
| Location Services | |
| GNSS | GPS; GPS + GLONASS; GPS + BDS |
| TTFF Cold Start | <1 minute (Typical) |
| TTFF Hot Start | <10 seconds (Typical) |
| Horizontal Accuracy | <5 m (probable at -130 dBm) |
Be the first to review “Hytera HP 708”
-
High-Capacity Channels: Supports up to 1,024 channels and 64 zones.
-
Clear Digital Audio: Advanced digital voice processing with AMBE+2T vocoder.
-
Powerful Audio Output: 0.5 W rated audio output for clear communication.
-
Multiple Channel Spacing: Supports 12.5 kHz, 20 kHz, and 25 kHz.
-
Long-Lasting Battery: 2,850 mAh Li-ion battery for extended operation.
-
Bluetooth 5.0: Supports Bluetooth Low Energy (BLE) and Enhanced Data Rate (EDR).
-
Multiple Display Options: 0.91-inch OLED or 2.4-inch colour LCD, depending on model.
-
GPS & GNSS Positioning: Supports GPS, GLONASS, and BeiDou (BDS) on compatible configurations.
-
IP68 Protection: Dustproof and waterproof construction for challenging environments.
-
Rugged Reliability: Designed to meet MIL-STD-810G environmental requirements.
-
Intrinsic Safety Options: Available configurations for specified hazardous environments.
-
Wide Operating Temperature: Operates from -30°C to +60°C.








Reviews
There are no reviews yet.