Products
Providing you the best range of Hytera POC Lte with effective & timely delivery.

Model Name/Number | Hytera PNC 360S |
Brand | Hytera |
Size | 4 /3 3 1 32” x 2 /16” x 1 /16”(104 x 55 x 27mm) |
LTE | FDD-LTE:B2/B3/B4/B5/B7/B12/B13/B17/B26/B28 TDD-LTE:B38/B41 WCDMA:B2/B4/B5 GSM:850/900/1800/1900 |
Battery life | Up to 48 Hours |
Positioning System | GPS/Galileo/AGPS |
Weight | 6.7oz (190g) Including Belt Clip |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Hytera POC Lte. Download Brochure

Model Name/Number | Hytera PNC 380 |
Brand | Hytera |
Size | 145.1 x 60 x 26.1 mm |
Display | 2 Inches |
Battery life | Up to 24 Hours |
Protection | IP 67 |
Weight | 208g |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Hytera POC Lte. Download Brochure

Model Name/Number | Hytera PNC 370 |
Brand | Hytera |
Size | 121 x 55.5 x 24 mm |
Display | 2 Inches (320×240) |
Battery life | Up to 18 Hours |
Protection | IP 55 |
Weight | 185g with Battery |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Hytera POC Lte. Download Brochure

Model Name/Number | Hytera MNC 580 |
Brand | Hytera |
Size | 170 x 80 x 85 mm |
Display | 3.5 Inches (320×240) |
OS | Android |
Speaker | 4W |
Weight | 380g |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Hytera POC Lte. Download Brochure